What happened to the stock market today?
Recently, global stock market volatility has intensified, and investors' concerns about the economic outlook have increased. The following are the hot topics and hot content in the past 10 days (as of the current date), combined with structured data to analyze today's stock market dynamics for you.
1. Review of hot events in global stock markets

| Date | event | Impact Index |
|---|---|---|
| 10 days ago | Fed rate hike expectations rise | S&P 500 fell 2.1% |
| 8 days ago | European energy crisis intensifies | Germany's DAX index fell 3.5% |
| 5 days ago | China's central bank cuts reserve requirement ratio by 0.25% | Shanghai Composite Index rose 1.2% |
| 3 days ago | U.S. CPI data exceeds expectations | Nasdaq fell 4% in one day |
| today | Rumors of escalation of conflict between Russia and Ukraine | Global stock markets plummeted |
2. Today’s main market performance
| market | index | Increase or decrease | Volume |
|---|---|---|---|
| A shares | Shanghai Composite Index | -1.78% | 320 billion |
| Hong Kong stocks | Hang Seng Index | -2.35% | HK$120 billion |
| US stock futures | Nasdaq 100 | -1.62% | -- |
| Europe | Stoke 50 | -2.10% | -- |
3. Analysis of sector hot spots
| plate | performance | Leading stocks | Leading losers |
|---|---|---|---|
| new energy | -3.2% | CATL (-1.8%) | Longi Green Energy (-5.3%) |
| Semiconductor | -4.5% | Semiconductor Manufacturing International Corporation (-2.1%) | Vail Shares (-7.2%) |
| Medicine | +0.8% | WuXi AppTec (+3.5%) | Changchun High-tech (-1.2%) |
| bank | -0.5% | China Merchants Bank (+0.3%) | China Minsheng Bank (-2.1%) |
4. Interpretation of capital flow
Net northbound capital outflows reached today8.56 billion yuan, hitting a new high in the past one month. The main sectors where the main funds flow out are:
| Ranking | plate | Net outflow (billion) |
|---|---|---|
| 1 | Lithium battery | 32.5 |
| 2 | photovoltaic | 28.7 |
| 3 | securities | 18.2 |
5. Summary of expert opinions
1.CICC: The short-term market will still maintain a volatile pattern, and it is recommended to pay attention to low-valued blue-chip stocks.
2.Goldman Sachs: Downgraded China's stock market rating from "overweight" to "neutral" due to lower profit expectations.
3.Morgan Stanley: The valuation of the technology sector is close to historical lows, and there are structural opportunities.
6. Focus on tomorrow
| time | event | expected impact |
|---|---|---|
| 09:30 | China PMI data | ★★★ |
| 20:30 | US GDP data | ★★★★ |
| 22:00 | Federal Reserve officials speak | ★★★ |
Summary:Global stock markets generally fell today, mainly affected by geopolitical tensions and expectations of tightening monetary policy. The A-share market showed a general decline pattern, with new energy, semiconductor and other growth sectors leading the decline. Investors are advised to control their positions and pay attention to the release of important economic data tomorrow.
check the details
check the details